SIZE GUIDE FOR ADULTS TOP
ALL THE MEASUREMENTS ARE IN INCHES.
BODY MEASUREMENTS (TO-FIT) SIZE - CHART
SIZE | UK SIZE | US SIZE | SHOULDER | CHEST | WAIST | HIP | ARMHOLE |
---|---|---|---|---|---|---|---|
XS | 8 | 4 | 13" | 32" | 29" | 35" | 15.75" |
S | 10 | 6 | 13.5" | 34" | 31" | 37" | 16.75" |
M | 12 | 8 | 14" | 36" | 33" | 39" | 17.75" |
L | 14 | 10 | 14.5" | 38" | 35" | 41" | 18.75" |
XL | 16 | 12 | 15" | 40" | 37" | 43" | 19.75" |
XXL | 18 | 14 | 15.5" | 42" | 39" | 45" | 20.75" |
XXXL | 20 | 16 | 16" | 44" | 41" | 47" | 21.75" |
SIZE GUIDE FOR KIDS
AGE GROUP | CHEST | WAIST | HIP |
---|---|---|---|
2-3Y | 23" | 22.5" | 24" |
3-4Y | 24.5" | 23.5" | 26" |
4-5Y | 26" | 25" | 27.5" |
5-6Y | 27" | 26" | 28.5" |
6-7Y | 28" | 29" | 29.5" |